Budget
Lanier Assembly 2844
Draft Budget: 2018-2019
Income
| Balance | $5,102 | (includes $77 balance in Patriotic Activities) |
| Dues | $2,200 | |
| 50/50 | $460 | (projection) |
| Raffle | $2,500 | (projection based on ticket sales) |
| Total Income | $10,262 |
- $8,465 General Assembly Funds
- $1,797 Patriotic Activities Committee as the sum of $77 starting balance, $460 from 50/50 and $1,260 anticipated net income from raffle after expenses.
Expenses/Assembly
| Raffle Costs | $1,240 | (actual) |
| Supplies | $200 | (based on last year actual) |
| Postage | $100 | (based on last year actual) |
| Calling Post | $50 | (fixed cost) |
| Comp. Stipend | $176 | (based on dues projections) |
| Purser Fee | $50 | (Required by Bi-laws) |
| Meals | $350 | (primarily beverages & ice) |
| Chalice Fund | $460 | (contingency in case of death) |
| Nav. Honorarium | $370 | (based on current catalogue pricing) |
| Awards | $125 | (based on actual and projected) |
| Installation | $650 | (based on 2017 actual) |
| Exemplification | $500 | (in budget for hospitality suite/party) |
| Nav. Fund | $100 | |
| Relief Fund | $250 | |
| Social Events Exp. | $200 | (seed money if needed) |
| Sub Total | $4821.00 |
- Balance Assembly $3,644
- Balance Activities $1,797
Total $5,441
Copyright © Lanier Assembly 2844, 2026. All Rights Reserved.
